<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tour of the OS 50k Gazetteer Linked Data</title>
	<atom:link href="http://www.ldodds.com/blog/2010/04/a-tour-of-the-os-50k-gazetteer-linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldodds.com/blog/2010/04/a-tour-of-the-os-50k-gazetteer-linked-data/</link>
	<description>A journal of no fixed aims or direction, by Leigh Dodds</description>
	<lastBuildDate>Fri, 10 Dec 2010 14:02:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Most Tweeted Articles by Semantic Web Experts: MrTweet</title>
		<link>http://www.ldodds.com/blog/2010/04/a-tour-of-the-os-50k-gazetteer-linked-data/comment-page-1/#comment-441</link>
		<dc:creator>Most Tweeted Articles by Semantic Web Experts: MrTweet</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=460#comment-441</guid>
		<description>&lt;strong&gt;Your article was most tweeted by Semantic Web experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by Semantic Web experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by Semantic Web experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by Semantic Web experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goodwin</title>
		<link>http://www.ldodds.com/blog/2010/04/a-tour-of-the-os-50k-gazetteer-linked-data/comment-page-1/#comment-440</link>
		<dc:creator>John Goodwin</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=460#comment-440</guid>
		<description>&quot;Unfortunately, no further data has been included about these resources. I believe they are place-holders for data that has yet to be released.&quot;

you would be correct!</description>
		<content:encoded><![CDATA[<p>&#8220;Unfortunately, no further data has been included about these resources. I believe they are place-holders for data that has yet to be released.&#8221;</p>
<p>you would be correct!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.ldodds.com/blog/2010/04/a-tour-of-the-os-50k-gazetteer-linked-data/comment-page-1/#comment-439</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=460#comment-439</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by gothwin: RT @ldodds: A Tour of the OS 50k Gazetteer Linked Data http://bit.ly/b2qrzn #linkeddata #osopendata #os #sparql...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by gothwin: RT @ldodds: A Tour of the OS 50k Gazetteer Linked Data <a href="http://bit.ly/b2qrzn" rel="nofollow">http://bit.ly/b2qrzn</a> #linkeddata #osopendata #os #sparql&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Goodwin</title>
		<link>http://www.ldodds.com/blog/2010/04/a-tour-of-the-os-50k-gazetteer-linked-data/comment-page-1/#comment-438</link>
		<dc:creator>John Goodwin</dc:creator>
		<pubDate>Thu, 01 Apr 2010 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=460#comment-438</guid>
		<description>Thanks for this Leigh. Yes lots more to come including lat/long. Much of the data is made, but now being thoroughly tested. Watch this space...</description>
		<content:encoded><![CDATA[<p>Thanks for this Leigh. Yes lots more to come including lat/long. Much of the data is made, but now being thoroughly tested. Watch this space&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

