<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts on Linked Data Business Models</title>
	<atom:link href="http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/</link>
	<description>A journal of no fixed aims or direction, by Leigh Dodds</description>
	<lastBuildDate>Fri, 10 Dec 2010 14:02:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Semantic web (23/01/10) &#171; pintiniblog</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-415</link>
		<dc:creator>Semantic web (23/01/10) &#171; pintiniblog</dc:creator>
		<pubDate>Sat, 23 Jan 2010 14:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-415</guid>
		<description>[...] Thoughts on Linked Data Business Models (via Planet RDF, [...]</description>
		<content:encoded><![CDATA[<p>[...] Thoughts on Linked Data Business Models (via Planet RDF, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughts on Securing Linked Data with OAuth and FOAF+SSL &#171; Bitwacker Associates</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-414</link>
		<dc:creator>Thoughts on Securing Linked Data with OAuth and FOAF+SSL &#171; Bitwacker Associates</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-414</guid>
		<description>[...] Securing Linked Data with OAuth and FOAF+SSL    Several weeks ago Leigh Dodds ended his post Thoughts on Linked Data Business Models with the following comment: &#8230;From a technical perspective I’m interested to see how well [...]</description>
		<content:encoded><![CDATA[<p>[...] Securing Linked Data with OAuth and FOAF+SSL    Several weeks ago Leigh Dodds ended his post Thoughts on Linked Data Business Models with the following comment: &#8230;From a technical perspective I’m interested to see how well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Arbuthnott</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-412</link>
		<dc:creator>Peter Arbuthnott</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-412</guid>
		<description>Hey Leigh.

Great post, and your thoughts on monetizing are clearly defined and interesting.  I&#039;ll be using your definitions in future discussions.  It occurs to me that what you need for the actual access control component is some kind of &#039;content agnostic&#039; authorization service... I wonder where you might find one of them?  We should talk.

Cheers,

   Peter</description>
		<content:encoded><![CDATA[<p>Hey Leigh.</p>
<p>Great post, and your thoughts on monetizing are clearly defined and interesting.  I&#8217;ll be using your definitions in future discussions.  It occurs to me that what you need for the actual access control component is some kind of &#8216;content agnostic&#8217; authorization service&#8230; I wonder where you might find one of them?  We should talk.</p>
<p>Cheers,</p>
<p>   Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evolution of (Linked) Data Business Models &#171; Bitwacker Associates</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-411</link>
		<dc:creator>The Evolution of (Linked) Data Business Models &#171; Bitwacker Associates</dc:creator>
		<pubDate>Mon, 11 Jan 2010 18:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-411</guid>
		<description>[...] 7 business models for linked data, which Talis&#8217; Leigh Dodds has responded to with his post, Thoughts on Linked Data Business Models. Although I&#8217;m tempted to dive in head first with comments on facets of these two great posts, [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 business models for linked data, which Talis&#8217; Leigh Dodds has responded to with his post, Thoughts on Linked Data Business Models. Although I&#8217;m tempted to dive in head first with comments on facets of these two great posts, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Stocker</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-410</link>
		<dc:creator>Dan Stocker</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-410</guid>
		<description>I agree with Anders. Ads don&#039;t have to be identified. They have to be relevant.

Say I&#039;m subscribed to a feed about vacuuming. If a link to &quot;Vacumaster 3000&quot; pops up in the stream, I&#039;m okay with it. In the consumer - app / service provider - data provider triangle no one blames the other. I think it&#039;s very viable and will revolutionize marketing.</description>
		<content:encoded><![CDATA[<p>I agree with Anders. Ads don&#8217;t have to be identified. They have to be relevant.</p>
<p>Say I&#8217;m subscribed to a feed about vacuuming. If a link to &#8220;Vacumaster 3000&#8243; pops up in the stream, I&#8217;m okay with it. In the consumer &#8211; app / service provider &#8211; data provider triangle no one blames the other. I think it&#8217;s very viable and will revolutionize marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 business models for linked data &#124; Digital Asset Management</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-409</link>
		<dc:creator>7 business models for linked data &#124; Digital Asset Management</dc:creator>
		<pubDate>Mon, 11 Jan 2010 07:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-409</guid>
		<description>[...] Thoughts on Linked Data Business Models Lost Boy A journal of no fixed aims or direction, by Leigh Dodds         Tags: Competitive advantage, Data, Linked Data         blog comments powered by Disqus  var disqus_url = &#039;http://digitalassetmanagement.org.uk/2010/01/11/7-business-models-for-linked-data/ &#039;; var disqus_container_id = &#039;disqus_thread&#039;; var facebookXdReceiverPath = &#039;http://digitalassetmanagement.org.uk/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#039;;   var DsqLocal = { &#039;trackbacks&#039;: [ ], &#039;trackback_url&#039;: &#039;http://digitalassetmanagement.org.uk/2010/01/11/7-business-models-for-linked-data/trackback/&#039; };   var hc_Customer = &quot;GenericWidget&quot;;var hc_MarkLinks = true; [...]</description>
		<content:encoded><![CDATA[<p>[...] Thoughts on Linked Data Business Models Lost Boy A journal of no fixed aims or direction, by Leigh Dodds         Tags: Competitive advantage, Data, Linked Data         blog comments powered by Disqus  var disqus_url = &#39;http://digitalassetmanagement.org.uk/2010/01/11/7-business-models-for-linked-data/ &#39;; var disqus_container_id = &#39;disqus_thread&#39;; var facebookXdReceiverPath = &#39;http://digitalassetmanagement.org.uk/wp-content/plugins/disqus-comment-system/xd_receiver.htm&#39;;   var DsqLocal = { &#39;trackbacks&#39;: [ ], &#39;trackback_url&#39;: &#39;http://digitalassetmanagement.org.uk/2010/01/11/7-business-models-for-linked-data/trackback/&#39; };   var hc_Customer = &quot;GenericWidget&quot;;var hc_MarkLinks = true; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders Feder</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-408</link>
		<dc:creator>Anders Feder</dc:creator>
		<pubDate>Sun, 10 Jan 2010 21:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-408</guid>
		<description>I don&#039;t think &#039;Advertising&#039; should be thought of in a strict sense, a la Google AdWords, but in a broader sense, a la &quot;product placement&quot;. For instance, Coca-Cola could pay a beverage data provider to include their soft drinks in the dataset. The listings might appear just as any other entry in the data set, and still be entirely legit, accurate and processable. The service provided by the data provider to the advertiser thus would be the mere inclusion of the (reliable) data, as opposed to leaving it out - not exaggerating or skewing it as, say, TV advertising tends to do.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think &#8216;Advertising&#8217; should be thought of in a strict sense, a la Google AdWords, but in a broader sense, a la &#8220;product placement&#8221;. For instance, Coca-Cola could pay a beverage data provider to include their soft drinks in the dataset. The listings might appear just as any other entry in the data set, and still be entirely legit, accurate and processable. The service provided by the data provider to the advertiser thus would be the mere inclusion of the (reliable) data, as opposed to leaving it out &#8211; not exaggerating or skewing it as, say, TV advertising tends to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-407</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-407</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ldodds: New blog post (prompted by blog post from @sbrinker): Thoughts on Linked Data Business Models: http://bit.ly/8XiSWp...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ldodds: New blog post (prompted by blog post from @sbrinker): Thoughts on Linked Data Business Models: <a href="http://bit.ly/8XiSWp..." rel="nofollow">http://bit.ly/8XiSWp&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Brinker</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-406</link>
		<dc:creator>Scott Brinker</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-406</guid>
		<description>Hi, Leigh.

Thanks for the kind comments on my post and taking the discussion further. These are great ideas.

I completely overlooked &quot;sponsorship&quot; model, but I agree that it&#039;s an important one. In my visualization, I&#039;d picture it at the very top, as the most direct form of revenue: you&#039;ve got the revenue (or mandate) even before the data is delivered to end-users. Government services, regulatory requirements, NGO missions, etc. all fall under that heading -- and, at least today, represent a significant portion of the big linked data sets out there.

I think you&#039;re absolutely right that freemium models are particularly powerful for subscription and value-add models. You&#039;ve got a great list of ways in which the premium version of the data can be differentiated, without hindering the wide distribution of the free version. One other variation may be tied in with the authority model: validated/certified components of the data that are added for paying subscribers.

However, I want to better explain the idea of advertising inside data.

What I&#039;m thinking of there is not advertisements the way they exist in the visible web, but sponsored extensions to a data set that would have actual utility to people consuming these feeds. Enough utility that people would be more inclined to use them rather than strip them out.

Here&#039;s a hypothetical example. Let&#039;s say Google starts making linked data available about what it knows of local businesses: location, business hours, categories of products and services, etc. Maybe they include ratings data (as part of an &quot;authority&quot; model). Now, imagine that they have an optional set of &quot;coupon&quot; fields for special offers made by those businesses. But in order to include coupon information in the data set, the local business has to pay a fee.

Such coupon data could likely be valuable to a set of folks consuming that data. The local businesses are then subsidizing the data set by their paid inclusion of certain extra data within it it. (Kind of like a supply-side freemium model: extra premiums for being in the data set.)

Granted, this is hypothetical. But does that seem like it might be more useful?</description>
		<content:encoded><![CDATA[<p>Hi, Leigh.</p>
<p>Thanks for the kind comments on my post and taking the discussion further. These are great ideas.</p>
<p>I completely overlooked &#8220;sponsorship&#8221; model, but I agree that it&#8217;s an important one. In my visualization, I&#8217;d picture it at the very top, as the most direct form of revenue: you&#8217;ve got the revenue (or mandate) even before the data is delivered to end-users. Government services, regulatory requirements, NGO missions, etc. all fall under that heading &#8212; and, at least today, represent a significant portion of the big linked data sets out there.</p>
<p>I think you&#8217;re absolutely right that freemium models are particularly powerful for subscription and value-add models. You&#8217;ve got a great list of ways in which the premium version of the data can be differentiated, without hindering the wide distribution of the free version. One other variation may be tied in with the authority model: validated/certified components of the data that are added for paying subscribers.</p>
<p>However, I want to better explain the idea of advertising inside data.</p>
<p>What I&#8217;m thinking of there is not advertisements the way they exist in the visible web, but sponsored extensions to a data set that would have actual utility to people consuming these feeds. Enough utility that people would be more inclined to use them rather than strip them out.</p>
<p>Here&#8217;s a hypothetical example. Let&#8217;s say Google starts making linked data available about what it knows of local businesses: location, business hours, categories of products and services, etc. Maybe they include ratings data (as part of an &#8220;authority&#8221; model). Now, imagine that they have an optional set of &#8220;coupon&#8221; fields for special offers made by those businesses. But in order to include coupon information in the data set, the local business has to pay a fee.</p>
<p>Such coupon data could likely be valuable to a set of folks consuming that data. The local businesses are then subsidizing the data set by their paid inclusion of certain extra data within it it. (Kind of like a supply-side freemium model: extra premiums for being in the data set.)</p>
<p>Granted, this is hypothetical. But does that seem like it might be more useful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulG</title>
		<link>http://www.ldodds.com/blog/2010/01/thoughts-on-linked-data-business-models/comment-page-1/#comment-405</link>
		<dc:creator>PaulG</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldodds.com/blog/?p=442#comment-405</guid>
		<description>I&#039;d like to make two observations:

1. Reuse of data and search engines

There is a danger that Google will penalize those who reproduce data from other sites.  Although their algo might be something of a blunt instrument at the moment, everything seems shrouded in mystery about what they deem &quot;copied content&quot; - expect this to become more sophisticated.

e.g. Your site about mytown legally reuses data from dbpedia.  Which is the most believable? Which should be ranked highest?

2. Subscriptions

Turning this idea around there will also be a need for data to be corrected and sent back to the data supplier. 

I can imagine this working in much the same vein as me selling electricity back to the grid.  

Is that another model?  Might you be at once a supplier and collector of data, or some kind of middle man?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to make two observations:</p>
<p>1. Reuse of data and search engines</p>
<p>There is a danger that Google will penalize those who reproduce data from other sites.  Although their algo might be something of a blunt instrument at the moment, everything seems shrouded in mystery about what they deem &#8220;copied content&#8221; &#8211; expect this to become more sophisticated.</p>
<p>e.g. Your site about mytown legally reuses data from dbpedia.  Which is the most believable? Which should be ranked highest?</p>
<p>2. Subscriptions</p>
<p>Turning this idea around there will also be a need for data to be corrected and sent back to the data supplier. </p>
<p>I can imagine this working in much the same vein as me selling electricity back to the grid.  </p>
<p>Is that another model?  Might you be at once a supplier and collector of data, or some kind of middle man?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

